Platinum Brand Clay Graphite Stopper Head "S" Type | ||||||||||||
TYPE | NOMINAL DIA | A | B | C | D1 | D2 | E1 | E2 | F | G | R | P |
S-0 | 90 | 90 | 80 | 120 | 68 | 62 | 33.5 | 23.5 | 13 | 12 | 40 | 6 |
S-1 | 105 | 105 | 90 | 130 | 78 | 72 | 38.5 | 28.5 | 13 | 12 | 45 | 6 |
S-2 | 120 | 120 | 110 | 125 | 86 | 72 | 38.5 | 28.5 | 13 | 12 | 55 | 6 |
S-3 | 140 | 140 | 120 | 145 | 86 | 72 | 38.5 | 28.5 | 13 | 12 | 60 | 6 |
S-4/2 | 155 | 155 | 130 | 155 | 115 | 97 | 38.5 | 28.5 | 13 | 12 | 65 | 6 |
S-5 | 170 | 170 | 130 | 170 | 115 | 97 | 38.5 | 28.5 | 13 | 12 | 65 | 6 |
Platinum Brand Clay Graphite Stopper Head "S-H" Type | ||||||||||||
TYPE | NOMINAL DIA | A | B | C | D1 | D2 | E1 | E2 | F | G | R | P |
S-0 H | 90 | 90 | 80 | 120 | 68 | 62 | 33.5 | 23.5 | 13 | 12 | 40 | 6 |
S-1 H | 105 | 105 | 90 | 130 | 78 | 72 | 38.5 | 28.5 | 13 | 12 | 45 | 6 |
S-2 H | 120 | 120 | 110 | 125 | 86 | 72 | 38.5 | 28.5 | 13 | 12 | 55 | 6 |
S-3 H | 140 | 140 | 120 | 145 | 86 | 72 | 38.5 | 28.5 | 13 | 12 | 60 | 6 |
S-4/2 H | 155 | 155 | 130 | 155 | 115 | 97 | 38.5 | 28.5 | 13 | 12 | 65 | 6 |
S-5 H | 170 | 170 | 130 | 170 | 115 | 97 | 38.5 | 28.5 | 13 | 12 | 65 | 6 |
Platinum Brand Clay Graphite Stopper Head "RS" Type | ||||||||||||
TYPE | NOMINAL DIA | A | B | C | D1 | D2 | E1 | E2 | F | G | R | P |
RS-22 | 90 | 89 | 86 | 114 | 57 | 56 | 28 | 21 | 13 | 10 | 43 | 6 |
RS-23 | 100 | 100 | 88 | 130 | 64 | 62 | 38 | 28 | 13 | 10 | 44 | 6 |
RS-24 | 115 | 115 | 102 | 142 | 70 | 68 | 38 | 28 | 12 | 10 | 51 | 6 |
RS-26 | 130 | 130 | 110 | 130 | 72 | 70 | 37 | 28 | 12 | 10 | 55 | 6 |
Platinum Brand Clay Graphite Stopper Head "RS-H" Type | ||||||||||||
TYPE | NOMINAL DIA | A | B | C | D1 | D2 | E1 | E2 | F | G | R | P |
RS-22 H | 90 | 89 | 86 | 114 | 57 | 56 | 28 | 21 | 13 | 10 | 43 | 6 |
RS-23 H | 100 | 100 | 88 | 130 | 64 | 62 | 38 | 28 | 13 | 10 | 44 | 6 |
RS-24 H | 115 | 115 | 102 | 142 | 70 | 68 | 38 | 28 | 12 | 10 | 51 | 6 |
RS-26 H | 130 | 130 | 110 | 130 | 72 | 70 | 37 | 28 | 12 | 10 | 55 | 6 |
Platinum Brand Clay Graphite Stopper Head "CP" Type | ||||||||||||
TYPE | NOMINAL DIA | A | B | C | D1 | D2 | E1 | E2 | F | G | R | P |
CP-9 | 100 | 100 | 95 | 120 | 67 | 63 | 32 | 22 | 12 | 10 | 47.5 | 6 |
CP-10 | 125 | 125 | 115 | 140 | 81 | 75 | 38 | 28 | 12 | 14 | 57.5 | 6 |
CP-9 H | 100 | 100 | 95 | 120 | 67 | 63 | 32 | 22 | 12 | 10 | 47.5 | 6 |
CP-10 H | 125 | 125 | 115 | 140 | 81 | 75 | 38 | 28 | 12 | 14 | 57.5 | 6 |
Application:
Platinum stopper head for controlling outflow of molten metal through the nozzle of bottom pour ladles.
Flow Control Mechanism:
Platinum stopper head works from inside of the ladle to open and close the passage through the pouring nozzle which extends vertically through the bottom of the ladle and to control the flow of the molten metal.
PHYSICAL PROPERTIES | CHEMICAL PROPERTIES | ||
Apparent Porosity | 22 - 28 % | Carbon | 14 - 16 % |
Bulk Density | 2.1 - 2.3 gm/cc. | Al2O3 | 52 - 54 % |
C.C.S. | 200 - 350 Kg/cm² | SiO2 | 25 - 27 % |
P.C.E. | 33 - 37 Orton Cone | Other | 5 - 10 % |
“PLATINUM” brand Stopper Heads are Clay-Graphite based where clay acts as bond. A permanent ceramic bond is developed during firing in manufacturing process and the same bond continues to become stronger and stronger in contact with molten metal. Other proprietary ingredients provide the much critical properties i.e. Spalling & Erosion resistance alongwith adequate strength to sustain under high temperature & high stress during molten metal pouring operations.
Platinum Brand Clay Graphite Stopper Head "S" Type | ||||||||||||
TYPE | NOMINAL DIA | A | B | C | D1 | D2 | E1 | E2 | F | G | R | P |
S-0 | 90 | 80 | 120 | 68 | 62 | 33.5 | 23.5 | 13 | 12 | 40 | 6 | |
S-1 | 105 | 90 | 130 | 78 | 72 | 38.5 | 28.5 | 13 | 12 | 45 | 6 | |
S-2 | 120 | 110 | 125 | 86 | 72 | 38.5 | 28.5 | 13 | 12 | 55 | 6 | |
S-3 | 140 | 120 | 145 | 86 | 72 | 38.5 | 28.5 | 13 | 12 | 60 | 6 | |
S-4/2 | 155 | 130 | 155 | 115 | 97 | 38.5 | 28.5 | 13 | 12 | 65 | 6 | |
S-5 | 170 | 130 | 170 | 115 | 97 | 38.5 | 28.5 | 13 | 12 | 65 | 6 |
Platinum Brand Clay Graphite Stopper Head "S-H" Type | ||||||||||||
TYPE | NOMINAL DIA | A | B | C | D1 | D2 | E1 | E2 | F | G | R | P |
S-0 H | 90 | 80 | 120 | 68 | 62 | 33.5 | 23.5 | 13 | 12 | 40 | 6 | |
S-1 H | 105 | 90 | 130 | 78 | 72 | 38.5 | 28.5 | 13 | 12 | 45 | 6 | |
S-2 H | 120 | 110 | 125 | 86 | 72 | 38.5 | 28.5 | 13 | 12 | 55 | 6 | |
S-3 H | 140 | 120 | 145 | 86 | 72 | 38.5 | 28.5 | 13 | 12 | 60 | 6 | |
S-4/2 H | 155 | 130 | 155 | 115 | 97 | 38.5 | 28.5 | 13 | 12 | 65 | 6 | |
S-5 H | 170 | 130 | 170 | 115 | 97 | 38.5 | 28.5 | 13 | 12 | 65 | 6 |
Platinum Brand Clay Graphite Stopper Head "RS" Type | ||||||||||||
TYPE | NOMINAL DIA | A | B | C | D1 | D2 | E1 | E2 | F | G | R | P |
RS-22 | 89 | 86 | 114 | 57 | 56 | 28 | 21 | 13 | 10 | 43 | 6 | |
RS-23 | 100 | 88 | 130 | 64 | 62 | 38 | 28 | 13 | 10 | 44 | 6 | |
RS-24 | 115 | 102 | 142 | 70 | 68 | 38 | 28 | 12 | 10 | 51 | 6 | |
RS-26 | 130 | 110 | 130 | 72 | 70 | 37 | 28 | 12 | 10 | 55 | 6 |
Platinum Brand Clay Graphite Stopper Head "RS-H" Type | ||||||||||||
TYPE | NOMINAL DIA | A | B | C | D1 | D2 | E1 | E2 | F | G | R | P |
RS-22 H | 89 | 86 | 114 | 57 | 56 | 28 | 21 | 13 | 10 | 43 | 6 | |
RS-23 H | 100 | 88 | 130 | 64 | 62 | 38 | 28 | 13 | 10 | 44 | 6 | |
RS-24 H | 115 | 102 | 142 | 70 | 68 | 38 | 28 | 12 | 10 | 51 | 6 | |
RS-26 H | 130 | 110 | 130 | 72 | 70 | 37 | 28 | 12 | 10 | 55 | 6 |
Platinum Brand Clay Graphite Stopper Head "CP" Type | ||||||||||||
TYPE | NOMINAL DIA | A | B | C | D1 | D2 | E1 | E2 | F | G | R | P |
CP-9 | 100 | 95 | 120 | 67 | 63 | 32 | 22 | 12 | 10 | 47.5 | 6 | |
CP-10 | 125 | 115 | 140 | 81 | 75 | 38 | 28 | 12 | 14 | 57.5 | 6 | |
CP-9 H | 100 | 95 | 120 | 67 | 63 | 32 | 22 | 12 | 10 | 47.5 | 6 | |
CP-10 H | 125 | 115 | 140 | 81 | 75 | 38 | 28 | 12 | 14 | 57.5 | 6 |
Application:
Platinum stopper head for controlling outflow of molten metal through the nozzle of bottom pour ladles.
Flow Control Mechanism:
Platinum stopper head works from inside of the ladle to open and close the passage through the pouring nozzle which extends vertically through the bottom of the ladle and to control the flow of the molten metal.
PHYSICAL PROPERTIES | CHEMICAL PROPERTIES | ||
Apparent Porosity | 22 - 28 % | Carbon | 14 - 16 % |
Bulk Density | 2.1 - 2.3 gm/cc. | Al2O3 | 52 - 54 % |
C.C.S. | 200 - 350 Kg/cm² | SiO2 | 25 - 27 % |
P.C.E. | 35 - 37 Orton Cone | Other | 5 - 10 % |
“PLATINUM” brand Stopper Heads are Clay-Graphite based where clay acts as bond. A permanent ceramic bond is developed during firing in manufacturing process and the same bond continues to become stronger and stronger in contact with molten metal. Other proprietary ingredients provide the much critical properties i.e. Spalling & Erosion resistance alongwith adequate strength to sustain under high temperature & high stress during molten metal pouring operations.